Description
MODEL | A | B | C | D | E | F | G | H |
Thickness & deviation of each connection |
LICCH003 | 12.4 | 8.8 | 437 | 18.7 | 0.8 | 18.3 | 4.9 | 31.7 | 1.12±0.02 |
LICCH004 | 12.7 | 8.1 | 8.1 | 60.4 | 30 | 0.8 | 17.8 | 5.6 | 1.15±0.02 |
LICCH005 | 15.7 | 11.5 | 68.8 | 33.7 | 1.0 | 22.7 | 7.0 | 51.8 | 1.45±0.02 |
LICCH006 | 18.4 | 12.6 | 94 | 54.5 | 1.0 | 26.8 | 8.7 | 74 | 1.95±0.02 |
LICCH007 | 24.7 | 18.0 | 115.8 | 63.8 | 1.23 | 36.5 | 10.5 | 105 | 1.45±0.02 |
LICCH008 | 27.8 | 23.0 | 116.0 | 61.3 | 1.20 | 41.0 | 9.1 | 81.2 _____ 87.8 |
2.45±0.02 |
LICCH009 | 33.6 | 28.2 | 137.2 | 73.8 | 1.30 | 49.5 | 11.0 | 113.5 _____ 102.4 |
2.45±0.02 |
Dimensions are in mm |